Base URL
Authentication
All endpoints (except/auth/login) require the Access-Token header:
Response Format
All API responses follow this standard format:Success Response
Error Response
Endpoint Categories
Authentication
Login and obtain access tokens
Restaurants
Manage restaurant status and information
Foods
Control menu items and availability
Orders
Receive and manage orders
Endpoint Summary
Restaurants
| Method | Endpoint | Description |
|---|---|---|
| GET | /restaurants/get | List all accessible restaurants |
| GET | /restaurants/status/get/{rest_id} | Check restaurant status |
| PUT | /restaurants/status/open/{rest_id} | Open restaurant |
| PUT | /restaurants/status/close/{rest_id} | Close restaurant |
Foods
| Method | Endpoint | Description | Rate Limit |
|---|---|---|---|
| GET | /foods/get-foods | Get menu items with modifiers | 30s |
| PUT | /foods/status-active/{food_id} | Activate menu item | - |
| PUT | /foods/status-passive/{food_id} | Deactivate menu item | - |
Orders
| Method | Endpoint | Description | Rate Limit |
|---|---|---|---|
| GET | /orders/get-current | Fetch active orders | 30s |
| PUT | /orders/success/{order_id} | Acknowledge order | - |
| PUT | /orders/accept/{order_id} | Accept order | - |
| PUT | /orders/ontheway/{order_id} | Mark as out for delivery | - |
| PUT | /orders/complete/{order_id} | Complete order | - |
| PUT | /orders/cancel/{order_id} | Cancel order | - |
| GET | /orders/variables | Get payment/shipping methods | - |
| GET | /orders/cancel-reasons | Get cancellation reasons | - |
Rate Limiting
| Endpoint | Cooldown | Error Code |
|---|---|---|
/foods/get-foods | 30 seconds | 429 |
/orders/get-current | 30 seconds | 429 |
Common Error Codes
| HTTP Status | Error Code | Description |
|---|---|---|
| 400 | eksik alan | Missing required field |
| 401 | yetkisiz erişim | Invalid or expired token |
| 403 | URL hatalı | Invalid resource ID or unauthorized |
| 404 | sipariş bulunamadı | Order not found |
| 404 | restoran bulunamadı | Restaurant not found |
| 422 | eksik alan | Malformed request body |
| 429 | çok fazla istek | Rate limit exceeded |
| 500 | Internal server error | Server error |
Data Types
UUID Format
Restaurant IDs and orderpayment_key use UUID format:
Datetime Format
All timestamps use the format:Currency
All prices are in the smallest currency unit (cents/kuruş):Start Building
Ready to integrate? Follow our quick start guide